id	modified	institutionID	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	eventDate	locality	decimalLatitude	decimalLongitude	identifiedBy	scientificName	family
USTH 018530	2023-04-11	USTH 018530	SIB23001	USTH 018530	USTH 018530	HumanObservation	USTH 018530	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Pyschotria sp.	Rubiaceae
USTH 018531	2023-04-11	USTH 018531	SIB23006	USTH 018531	USTH 018531	HumanObservation	USTH 018531	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Psychotria sp.	Rubiaceae
USTH 018532	2023-04-11	USTH 018532	SIB23008	USTH 018532	USTH 018532	HumanObservation	USTH 018532	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Alpinia sibuyanensis Elmer	Zingerberaceae
USTH 018533	2023-04-11	USTH 018533	SIB23010	USTH 018533	USTH 018533	HumanObservation	USTH 018533	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Psychotria gitingensis Elmer	Rubiaceae
USTH 018534	2023-04-11	USTH 018534	SIB23011	USTH 018534	USTH 018534	HumanObservation	USTH 018534	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Psychotria gitingensis Elmer	Rubiaceae
USTH 018535	2023-04-11	USTH 018535	SIB23012	USTH 018535	USTH 018535	HumanObservation	USTH 018535	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Alpinia sibuyanensis Elmer	Zingerberaceae
USTH 018536	2023-04-11	USTH 018536	SIB23014	USTH 018536	USTH 018536	HumanObservation	USTH 018536	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Psychotria sp.	Rubiaceae
USTH 018537	2023-04-11	USTH 018537	SIB23015	USTH 018537	USTH 018537	HumanObservation	USTH 018537	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Timonius sp.	Rubiaceae
USTH 018538	2023-04-11	USTH 018538	SIB23019	USTH 018538	USTH 018538	HumanObservation	USTH 018538	2023-04-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Regla, A.	Psychotria sp.	Rubiaceae
USTH 018539	2023-05-11	USTH 018539	SIB23021	USTH 018539	USTH 018539	HumanObservation	USTH 018539	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Psychotria gitingensis Elmer	Rubiaceae
USTH 018540	2023-05-11	USTH 018540	SIB23024	USTH 018540	USTH 018540	HumanObservation	USTH 018540	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Psychotria gitingensis Elmer	Rubiaceae
USTH 018541	2023-05-11	USTH 018541	SIB23025	USTH 018541	USTH 018541	HumanObservation	USTH 018541	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Psychotria sp.	Rubiaceae
USTH 018542	2023-05-11	USTH 018542	SIB23026	USTH 018542	USTH 018542	HumanObservation	USTH 018542	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Ixora auriculata Elmer	Rubiaceae
USTH 018543	2023-05-11	USTH 018543	SIB23028	USTH 018543	USTH 018543	HumanObservation	USTH 018543	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Eumachia sp.	Rubiaceae
USTH 018544	2023-05-11	USTH 018544	SIB23029	USTH 018544	USTH 018544	HumanObservation	USTH 018544	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Timonius sp.	Rubiaceae
USTH 018545	2023-05-11	USTH 018545	SIB23030	USTH 018545	USTH 018545	HumanObservation	USTH 018545	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Hedyotis sp.	Rubiaceae
USTH 018546	2023-05-11	USTH 018546	SIB23031	USTH 018546	USTH 018546	HumanObservation	USTH 018546	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Scaveola micrantha C.Presl	Goodenaceae
USTH 018547	2023-05-11	USTH 018547	SIB23032	USTH 018547	USTH 018547	HumanObservation	USTH 018547	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Greeniopsis sibuyanensis Elmer	Rubiaceae
USTH 018548	2023-05-11	USTH 018548	SIB23033	USTH 018548	USTH 018548	HumanObservation	USTH 018548	2023-05-11	Sitio Lagdik, Brgy. Tampayan, Magdiwang, Mt. Guiting-Guiting, Sibuyan Island, Philippines	12.2335464	122.0309328	Beatriz, D., Beltran, P., Camaya, N., De Guzman, L., Perlas, D., Cortez, G., Ordas, J., Role., R	Timonius valetonii Elmer	Rubiaceae
USTH 018527	2023-10-14	USTH 018527	LUZ-01	USTH 018527	USTH 018527	HumanObservation	USTH 018527	2023-10-14	Angset Watershed, Piddig, Ilocos Norte, Philippines	18.236054	120.832668	Bryant Mc Lean D. Capistrano, Aneirin Lleyke T. Sarmiento, Shantae Marie Gabrielle J. Cueto, Renzo Luis C. Canivel, Michael A. Calaramo, Jorge Anton D. Ordas, Grecebio Jonathan D. Alejandro, Terry Chen	Psychotria luzoniensis (Cham. & Schltdl.) Fern.-Vill.	Rubiaceae
USTH 018528	2023-10-14	USTH 018528	LUZ-02	USTH 018528	USTH 018528	HumanObservation	USTH 018528	2023-10-14	Angset Watershed, Piddig, Ilocos Norte, Philippines	18.236054	120.832668	Bryant Mc Lean D. Capistrano, Aneirin Lleyke T. Sarmiento, Shantae Marie Gabrielle J. Cueto, Renzo Luis C. Canivel, Michael A. Calaramo, Jorge Anton D. Ordas, Grecebio Jonathan D. Alejandro, Terry Chen	Psychotria luzoniensis (Cham. & Schltdl.) Fern.-Vill.	Rubiaceae
USTH 018529	2023-10-15	USTH 018529	BAN-01	USTH 018529	USTH 018529	HumanObservation	USTH 018529	2023-10-15	Kalbario-Patapat Natural Park, Pagudpud and Adams, Ilocos Norte, Philippines	18.568976	120.89897	Bryant Mc Lean D. Capistrano, Aneirin Lleyke T. Sarmiento, Shantae Marie Gabrielle J. Cueto, Renzo Luis C. Canivel, Michael A. Calaramo, Jorge Anton D. Ordas, Grecebio Jonathan D. Alejandro, Terry Chen	Psychotria banahaensis Elmer	Rubiaceae
USTH 018493	2023-10-26	USTH 018493	NAP23-006	USTH 018493	USTH 018493	HumanObservation	USTH 018493	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Villaria lanceolata (Merr.) Alejandro & Meve	Rubiaceae
USTH 018494	2023-10-26	USTH 018494	NAP23-002	USTH 018494	USTH 018494	HumanObservation	USTH 018494	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Ardisia elliptica Thunb	Primulaceae
USTH 018496	2023-10-26	USTH 018496	NAP23-003	USTH 018496	USTH 018496	HumanObservation	USTH 018496	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Alpinia brevilabris C.Presl	Zingiberaceae
USTH 018497	2023-10-26	USTH 018497	NAP23-013	USTH 018497	USTH 018497	HumanObservation	USTH 018497	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Neonauclea bartlingii (DC.) Merr.	Rubiaceae
USTH 018498	2023-10-26	USTH 018498	NAP23-011	USTH 018498	USTH 018498	HumanObservation	USTH 018498	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Orthosiphon aristatus (Blume) Miq.	Lamiaceae
USTH 018499	2023-10-26	USTH 018499	NAP23-009	USTH 018499	USTH 018499	HumanObservation	USTH 018499	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Aglaonema commutatum Schott	Araceae
USTH 018501	2023-10-26	USTH 018501	NAP23-012	USTH 018501	USTH 018501	HumanObservation	USTH 018501	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Melastoma malabathricum L.	Melastomataceae
USTH 018503	2023-10-26	USTH 018503	NAP23-004	USTH 018503	USTH 018503	HumanObservation	USTH 018503	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Urena lobata  L.	Malvaceae
USTH 018512	2023-10-26	USTH 018512	NAP23-016	USTH 018512	USTH 018512	HumanObservation	USTH 018512	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Orchid	Orchidaceae
USTH 018526	2023-10-26	USTH 018526	NAP23-015	USTH 018526	USTH 018526	HumanObservation	USTH 018526	2023-10-26	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Cinnamomum sp.	Lauraceae
USTH 018492	2023-10-27	USTH 018492	NAP23-024	USTH 018492	USTH 018492	HumanObservation	USTH 018492	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Callicarpa micrantha S.Vidal	Lamiaceae
USTH 018502	2023-10-27	USTH 018502	NAP23-027	USTH 018502	USTH 018502	HumanObservation	USTH 018502	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Scleria scrobiculata Nees & Meyen	Cyperaceae
USTH 018504	2023-10-27	USTH 018504	NAP23-031	USTH 018504	USTH 018504	HumanObservation	USTH 018504	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Dianella ensifolia (L.) Redouté	Asphodelaceae
USTH 018505	2023-10-27	USTH 018505	NAP23-030	USTH 018505	USTH 018505	HumanObservation	USTH 018505	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Pandanus esculentus Martelli	Pandanaceae
USTH 018506	2023-10-27	USTH 018506	NAP23-026	USTH 018506	USTH 018506	HumanObservation	USTH 018506	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Callicarpa bicolor Juss.	Lamiaceae
USTH 018509	2023-10-27	USTH 018509	NAP23-037	USTH 018509	USTH 018509	HumanObservation	USTH 018509	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Begonia manillensis A.DC.	Begoniaceae
USTH 018510	2023-10-27	USTH 018510	NAP23-039	USTH 018510	USTH 018510	HumanObservation	USTH 018510	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Phrynium interruptum (K.Schum.) Suksathan & Borchs.	Marantaceae
USTH 018513	2023-10-27	USTH 018513	NAP23-038	USTH 018513	USTH 018513	HumanObservation	USTH 018513	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Alocasia zebrina Schott ex Van Houtte	Araceae
USTH 018514	2023-10-27	USTH 018514	NAP23-034	USTH 018514	USTH 018514	HumanObservation	USTH 018514	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Glochidion rubrum Blume	Rutaceae
USTH 018515	2023-10-27	USTH 018515	NAP23-023	USTH 018515	USTH 018515	HumanObservation	USTH 018515	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Meistera muricarpa (Elmer) Škorni?k. & M.F.Newman	Zingiberaceae
USTH 018516	2023-10-27	USTH 018516	NAP23-040	USTH 018516	USTH 018516	HumanObservation	USTH 018516	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Argostemma sp.	Rubiaceae
USTH 018517	2023-10-27	USTH 018517	NAP23-033	USTH 018517	USTH 018517	HumanObservation	USTH 018517	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Callicarpa bicolor	Lamiaceae
USTH 018518	2023-10-27	USTH 018518	NAP23-029	USTH 018518	USTH 018518	HumanObservation	USTH 018518	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Ixora bartlingii Elmer	Rubiaceae
USTH 018519	2023-10-27	USTH 018519	NAP23-019	USTH 018519	USTH 018519	HumanObservation	USTH 018519	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Pollia thyrsiflora (Blume) Steud	Commelinaceae
USTH 018520	2023-10-27	USTH 018520	NAP23-017	USTH 018520	USTH 018520	HumanObservation	USTH 018520	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Claoxylon indicum (Reinw. ex Blume) Hassk.	Euphorbiaceae
USTH 018521	2023-10-27	USTH 018521	NAP23-041	USTH 018521	USTH 018521	HumanObservation	USTH 018521	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Begonia sp. (Petermannia)	Begoniaceae
USTH 018523	2023-10-27	USTH 018523	NAP23-032	USTH 018523	USTH 018523	HumanObservation	USTH 018523	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Ixora macrophylla	Rubiaceae
USTH 018525	2023-10-27	USTH 018525	NAP23-020	USTH 018525	USTH 018525	HumanObservation	USTH 018525	2023-10-27	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Aglaonema sp.	Araceae
USTH 018495	2023-10-28	USTH 018495	NAP23-049	USTH 018495	USTH 018495	HumanObservation	USTH 018495	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Suregada stenophylla (Merr.) Croizat	Euphorbiaceae
USTH 018500	2023-10-28	USTH 018500	NAP23-047	USTH 018500	USTH 018500	HumanObservation	USTH 018500	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Carex spicata Lam.	Cyperaceae
USTH 018507	2023-10-28	USTH 018507	NAP23-046	USTH 018507	USTH 018507	HumanObservation	USTH 018507	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Melicope triphylla (Lam.) Merr	Rutaceae
USTH 018508	2023-10-28	USTH 018508	NAP23-045	USTH 018508	USTH 018508	HumanObservation	USTH 018508	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Macaranga grandifolia (Blanco) Merr	Euphorbiaceae
USTH 018511	2023-10-28	USTH 018511	NAP23-052	USTH 018511	USTH 018511	HumanObservation	USTH 018511	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Hypobathrum sp.	Rubiaceae
USTH 018522	2023-10-28	USTH 018522	NAP23-043	USTH 018522	USTH 018522	HumanObservation	USTH 018522	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Cleisostoma sagittatum Blume	Orchidaceae
USTH 018524	2023-10-28	USTH 018524	NAP23-048	USTH 018524	USTH 018524	HumanObservation	USTH 018524	2023-10-28	Brgy. Kabayunan Doña Remedios Trinidad, Bulacan, Central Luzon, Philippines	14.938122	121.145156	Zamudio, S., Bonifacio, J., Abella, G., Angara, J.C., Dollano, J.H.Jr. Moran, C.	Ficus sp.	Moraceae
