id	basisOfRecord	occurrenceID	eventDate	continent	country	stateProvince	municipality	decimalLatitude	decimalLongitude	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	scientificNameAuthorship
1	HumanObservation	1	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Abudefduf vaigensis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Abudefduf	vaigensis	Abudefduf vaigensis
2	HumanObservation	2	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Abudefdup sexfasciatus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Abudefdup	sexfasciatus	Abudefdup sexfasciatus
3	HumanObservation	3	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Acanthurus mata	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Acanthurus	mata	Acanthurus mata
4	HumanObservation	4	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon aureus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	aureus	Amblyglyphidodon aureus
5	HumanObservation	5	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon curacao	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	curacao	Amblyglyphidodon curacao
6	HumanObservation	6	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amphiprion clarkii	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amphiprion	clarkii	Amphiprion clarkii
7	HumanObservation	7	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon apogonoides	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	apogonoides	Apogon apogonoides
8	HumanObservation	8	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon aureus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	aureus	Apogon aureus
9	HumanObservation	9	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Canthigaster valentinii	Animalia	Chordata	Actinopterygii	Peciformes	Tetraodontidae	Canthigaster	valentinii	Canthigaster valentinii
10	HumanObservation	10	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chaerodon anchorago	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Chaerodon	anchorago	Chaerodon anchorago
11	HumanObservation	11	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chaetodon rafflesi	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Chaetodon	rafflesi	Chaetodon rafflesi
12	HumanObservation	12	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Cheilinus trilobatus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Cheilinus	trilobatus	Cheilinus trilobatus
13	HumanObservation	13	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Cheilodipterus artus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Cheilodipterus	artus	Cheilodipterus artus
14	HumanObservation	14	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Cheilodipterus quinquelineata	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Cheilodipterus	quinquelineata	Cheilodipterus quinquelineata
15	HumanObservation	15	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chromis viridis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Chromis	viridis	Chromis viridis
16	HumanObservation	16	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Cirrhibbrus cyanopleura	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Cirrhibbrus	cyanopleura	Cirrhibbrus cyanopleura
17	HumanObservation	17	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Coris (schroederi) batuensis	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Coris	batuensis	Coris (schroederi) batuensis
18	HumanObservation	18	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Ctenochaetus striatus	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Ctenochaetus	striatus	Ctenochaetus striatus
19	HumanObservation	19	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Dascyllus aruanus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Dascyllus	aruanus	Dascyllus aruanus
20	HumanObservation	20	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Dascyllus trimaculatus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Dascyllus	trimaculatus	Dascyllus trimaculatus
21	HumanObservation	21	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Epinephelus merra	Animalia	Chordata	Actinopterygii	Peciformes	Epiniphilinae	Epinephelus	merra	Epinephelus merra
22	HumanObservation	22	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Halichoeres hortulanus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Halichoeres	hortulanus	Halichoeres hortulanus
23	HumanObservation	23	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Hemigymnus melapterus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Hemigymnus	melapterus	Hemigymnus melapterus
24	HumanObservation	24	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Labrichthys unilineatus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Labrichthys	unilineatus	Labrichthys unilineatus
25	HumanObservation	25	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Neogliphidodon melas	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Neogliphidodon	melas	Neogliphidodon melas
26	HumanObservation	26	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Parapercis nebulosa	Animalia	Chordata	Actinopterygii	Peciformes	Pinguipedidae	Parapercis	nebulosa	Parapercis nebulosa
27	HumanObservation	27	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Parupeneus barberinus	Animalia	Chordata	Actinopterygii	Peciformes	Mullidae	Parupeneus	barberinus	Parupeneus barberinus
28	HumanObservation	28	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pentapodus emeryii	Animalia	Chordata	Actinopterygii	Peciformes	Nemipteridae	Pentapodus	emeryii	Pentapodus emeryii
29	HumanObservation	29	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Plectorhinchus diagrammus	Animalia	Chordata	Actinopterygii	Peciformes	Haemulidae	Plectorhinchus	diagrammus	Plectorhinchus diagrammus
30	HumanObservation	30	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pomacentrus coelestis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Pomacentrus	coelestis	Pomacentrus coelestis
31	HumanObservation	31	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pomacentrus coelestis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Pomacentrus	coelestis	Pomacentrus coelestis
32	HumanObservation	32	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pomacentrus moluccensis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Pomacentrus	moluccensis	Pomacentrus moluccensis
33	HumanObservation	33	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scarus ghobban	Animalia	Chordata	Actinopterygii	Peciformes	Scaridae	Scarus	ghobban	Scarus ghobban
34	HumanObservation	34	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scarus niger	Animalia	Chordata	Actinopterygii	Peciformes	Scaridae	Scarus	niger	Scarus niger
35	HumanObservation	35	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scolopsis (personatus) auratus	Animalia	Chordata	Actinopterygii	Peciformes	Nemipteridae	Scolopsis	auratus	Scolopsis (personatus) auratus
36	HumanObservation	36	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scolopsis bilineatus	Animalia	Chordata	Actinopterygii	Peciformes	Nemipteridae	Scolopsis	bilineatus	Scolopsis bilineatus
37	HumanObservation	37	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scolopsis lineatus	Animalia	Chordata	Actinopterygii	Peciformes	Nemipteridae	Scolopsis	lineatus	Scolopsis lineatus
38	HumanObservation	38	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Siganus covalinus	Animalia	Chordata	Actinopterygii	Peciformes	Siganidae	Siganus	covalinus	Siganus covalinus
39	HumanObservation	39	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Stelephorus commersonii	Animalia	Chordata	Actinopterygii	Peciformes	Blenniidae	Stelephorus	commersonii	Stelephorus commersonii
40	HumanObservation	40	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma hardwickii	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	hardwickii	Thalassoma hardwickii
41	HumanObservation	41	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma jansenii	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	jansenii	Thalassoma jansenii
42	HumanObservation	42	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma lunare	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	lunare	Thalassoma lunare
43	HumanObservation	43	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Upeneus tragula	Animalia	Chordata	Actinopterygii	Peciformes	Mullidae	Upeneus	tragula	Upeneus tragula
44	HumanObservation	44	2005-10-04	Asia	Philippines	Tawi-Tawi	Languyan	5.37	120.22	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Zanclus cornutus	Animalia	Chordata	Actinopterygii	Peciformes	Zanclidae	Zanclus	cornutus	Zanclus cornutus
45	HumanObservation	45	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Abudefduf whitleyi	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Abudefduf	whitleyi	Abudefduf whitleyi
46	HumanObservation	46	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Acanthurus nigroris	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Acanthurus	nigroris	Acanthurus nigroris
47	HumanObservation	47	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Acanthurus olivaceus	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Acanthurus	olivaceus	Acanthurus olivaceus
48	HumanObservation	48	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon curacao	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	curacao	Amblyglyphidodon curacao
49	HumanObservation	49	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon sp.	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	sp.	Amblyglyphidodon sp.
50	HumanObservation	50	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon angustatus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	angustatus	Apogon angustatus
51	HumanObservation	51	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon fragilis	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	fragilis	Apogon fragilis
52	HumanObservation	52	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon kalloperus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	kalloperus	Apogon kalloperus
53	HumanObservation	53	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Canthigaster valentinii	Animalia	Chordata	Actinopterygii	Peciformes	Tetraodontidae	Canthigaster	valentinii	Canthigaster valentinii
54	HumanObservation	54	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chaetodon auriga	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Chaetodon	auriga	Chaetodon auriga
55	HumanObservation	55	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chaetodon melannotus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Chaetodon	melannotus	Chaetodon melannotus
56	HumanObservation	56	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chaetodon oxycephalus	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Chaetodon	oxycephalus	Chaetodon oxycephalus
57	HumanObservation	57	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Cheilodipterus quinquelineata	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Cheilodipterus	quinquelineata	Cheilodipterus quinquelineata
58	HumanObservation	58	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chlorurus bleekeri	Animalia	Chordata	Actinopterygii	Peciformes	Scaridae	Chlorurus	bleekeri	Chlorurus bleekeri
59	HumanObservation	59	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chromis atripectoralis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Chromis	atripectoralis	Chromis atripectoralis
60	HumanObservation	60	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Chromis viridis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Chromis	viridis	Chromis viridis
61	HumanObservation	61	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Ctenochaetus striatus	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Ctenochaetus	striatus	Ctenochaetus striatus
62	HumanObservation	62	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Dascyllus aruanus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Dascyllus	aruanus	Dascyllus aruanus
63	HumanObservation	63	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Dascyllus trimaculatus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Dascyllus	trimaculatus	Dascyllus trimaculatus
64	HumanObservation	64	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Lutjanus kasmira	Animalia	Chordata	Actinopterygii	Peciformes	Lutjanidae	Lutjanus	kasmira	Lutjanus kasmira
65	HumanObservation	65	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Parapeneus bifasciatus	Animalia	Chordata	Actinopterygii	Peciformes	Pinguipedidae	Parapeneus	bifasciatus	Parapeneus bifasciatus
66	HumanObservation	66	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Parapercis cylindrica	Animalia	Chordata	Actinopterygii	Peciformes	Pinguipedidae	Parapercis	cylindrica	Parapercis cylindrica
67	HumanObservation	67	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Plectorhincus pictum	Animalia	Chordata	Actinopterygii	Peciformes	Haemulidae	Plectorhincus	pictum	Plectorhincus pictum
68	HumanObservation	68	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Plotosus lineatus	Animalia	Chordata	Actinopterygii	Peciformes	Nemipteridae	Plotosus	lineatus	Plotosus lineatus
69	HumanObservation	69	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pomacentrus coelestis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Pomacentrus	coelestis	Pomacentrus coelestis
70	HumanObservation	70	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Pomacentrus mollucensis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Pomacentrus	mollucensis	Pomacentrus mollucensis
71	HumanObservation	71	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scarus ghobban	Animalia	Chordata	Actinopterygii	Peciformes	Scaridae	Scarus	ghobban	Scarus ghobban
72	HumanObservation	72	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Scarus niger	Animalia	Chordata	Actinopterygii	Peciformes	Scaridae	Scarus	niger	Scarus niger
73	HumanObservation	73	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Siganus argenteus	Animalia	Chordata	Actinopterygii	Peciformes	Siganidae	Siganus	argenteus	Siganus argenteus
74	HumanObservation	74	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Siganus gutatus	Animalia	Chordata	Actinopterygii	Peciformes	Siganidae	Siganus	gutatus	Siganus gutatus
75	HumanObservation	75	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Sphyraena flavicauda	Animalia	Chordata	Actinopterygii	Peciformes	Sphyraenidae	Sphyraena	flavicauda	Sphyraena flavicauda
76	HumanObservation	76	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma hardwickii	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	hardwickii	Thalassoma hardwickii
77	HumanObservation	77	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma jansenii	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	jansenii	Thalassoma jansenii
78	HumanObservation	78	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Thalassoma lunare	Animalia	Chordata	Actinopterygii	Peciformes	Labridae	Thalassoma	lunare	Thalassoma lunare
79	HumanObservation	79	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Upeneus tragula	Animalia	Chordata	Actinopterygii	Peciformes	Mullidae	Upeneus	tragula	Upeneus tragula
80	HumanObservation	80	2005-10-04	Asia	Philippines	Tawi-Tawi	Mapun	6.99	118.47	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Zebrasoma scopas	Animalia	Chordata	Actinopterygii	Peciformes	Acanthuridae	Zebrasoma	scopas	Zebrasoma scopas
81	HumanObservation	81	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Abudefduf vaigensis	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Abudefduf	vaigensis	Abudefduf vaigensis
82	HumanObservation	82	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Aethaloperca roga	Animalia	Chordata	Actinopterygii	Peciformes	Serranidae	Aethaloperca	roga	Aethaloperca roga
83	HumanObservation	83	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon curacao	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	curacao	Amblyglyphidodon curacao
84	HumanObservation	84	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon aureus	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	aureus	Amblyglyphidodon aureus
85	HumanObservation	85	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon curacao	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	curacao	Amblyglyphidodon curacao
86	HumanObservation	86	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amblyglyphidodon leocogaster	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amblyglyphidodon	leocogaster	Amblyglyphidodon leocogaster
87	HumanObservation	87	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Amphiprion clarkii	Animalia	Chordata	Actinopterygii	Peciformes	Pomacentridae	Amphiprion	clarkii	Amphiprion clarkii
88	HumanObservation	88	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon angustatus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	angustatus	Apogon angustatus
89	HumanObservation	89	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon cookii	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	cookii	Apogon cookii
90	HumanObservation	90	2005-10-04	Asia	Philippines	Tawi-Tawi	Sitangkai	4.74	119.4	Ernesto Baird, Filemon Romero, Reynaldo Benson, Jamrun Ebbah	Apogon trimaculatus	Animalia	Chordata	Actinopterygii	Peciformes	Apogonidae	Apogon	trimaculatus	Apogon trimaculatus
