id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementDeterminedDate	measurementDeterminedBy	measurementMethod	measurementRemarks
LiloanMPA:S01:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S01:2015-03:physicochemical:DO		physicochemical	6.7	6.7		2015-03			
LiloanMPA:S02:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S02:2015-03:physicochemical:DO		physicochemical	7	7		2015-03			
LiloanMPA:S03:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S03:2015-03:physicochemical:DO		physicochemical	6.5	6.5		2015-03			
LiloanMPA:S04:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S04:2015-03:physicochemical:DO		physicochemical	7.1	7.1		2015-03			
LiloanMPA:S05:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S05:2015-03:physicochemical:DO		physicochemical	6.6	6.6		2015-03			
LiloanMPA:S06:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S06:2015-03:physicochemical:DO		physicochemical	6.6	6.6		2015-03			
LiloanMPA:S07:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S07:2015-03:physicochemical:DO		physicochemical	6.4	6.4		2015-03			
LiloanMPA:S08:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S08:2015-03:physicochemical:DO		physicochemical	6.3	6.3		2015-03			
LiloanMPA:S09:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S09:2015-03:physicochemical:DO		physicochemical	6.5	6.5		2015-03			
LiloanMPA:S10:2015-03:physicochemical:DO	physicochemical	LiloanMPA:S10:2015-03:physicochemical:DO		physicochemical	7.8	7.8		2015-03			
LiloanMPA:S11:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S11:2016-03:physicochemical:DO		physicochemical	6.8	6.8		2016-03			
LiloanMPA:S12:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S12:2016-03:physicochemical:DO		physicochemical	6.7	6.7		2016-03			
LiloanMPA:S13:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S13:2016-03:physicochemical:DO		physicochemical	6.4	6.4		2016-03			
LiloanMPA:S14:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S14:2016-03:physicochemical:DO		physicochemical	6.8	6.8		2016-03			
LiloanMPA:S15:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S15:2016-03:physicochemical:DO		physicochemical	6.4	6.4		2016-03			
LiloanMPA:S16:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S16:2016-03:physicochemical:DO		physicochemical	6.1	6.1		2016-03			
LiloanMPA:S17:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S17:2016-03:physicochemical:DO		physicochemical	6.9	6.9		2016-03			
LiloanMPA:S18:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S18:2016-03:physicochemical:DO		physicochemical	7.1	7.1		2016-03			
LiloanMPA:S19:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S19:2016-03:physicochemical:DO		physicochemical	6.9	6.9		2016-03			
LiloanMPA:S20:2016-03:physicochemical:DO	physicochemical	LiloanMPA:S20:2016-03:physicochemical:DO		physicochemical	6.8	6.8		2016-03			
LiloanMPA:S01:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S01:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S02:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S02:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S03:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S03:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S04:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S04:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S05:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S05:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S06:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S06:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S07:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S07:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S08:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S08:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S09:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S09:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S10:2015-03:physicochemical:BOD	physicochemical	LiloanMPA:S10:2015-03:physicochemical:BOD		physicochemical	< 2	< 2		2015-03			
LiloanMPA:S11:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S11:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S12:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S12:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S13:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S13:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S14:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S14:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S15:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S15:2016-03:physicochemical:BOD		physicochemical	3.1	3.1		2016-03			
LiloanMPA:S16:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S16:2016-03:physicochemical:BOD		physicochemical	3.4	3.4		2016-03			
LiloanMPA:S17:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S17:2016-03:physicochemical:BOD		physicochemical	5.6	5.6		2016-03			
LiloanMPA:S18:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S18:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S19:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S19:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S20:2016-03:physicochemical:BOD	physicochemical	LiloanMPA:S20:2016-03:physicochemical:BOD		physicochemical	< 2	< 2		2016-03			
LiloanMPA:S01:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S01:2015-03:physicochemical:TSS		physicochemical	1.1	1.1		2015-03			
LiloanMPA:S02:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S02:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S03:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S03:2015-03:physicochemical:TSS		physicochemical	1.8	1.8		2015-03			
LiloanMPA:S04:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S04:2015-03:physicochemical:TSS		physicochemical	3.2	3.2		2015-03			
LiloanMPA:S05:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S05:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S06:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S06:2015-03:physicochemical:TSS		physicochemical	2.2	2.2		2015-03			
LiloanMPA:S07:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S07:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S08:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S08:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S09:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S09:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S10:2015-03:physicochemical:TSS	physicochemical	LiloanMPA:S10:2015-03:physicochemical:TSS		physicochemical	< 1	< 1		2015-03			
LiloanMPA:S11:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S11:2016-03:physicochemical:TSS		physicochemical	< 1	< 1		2016-03			
LiloanMPA:S12:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S12:2016-03:physicochemical:TSS		physicochemical	1.4	1.4		2016-03			
LiloanMPA:S13:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S13:2016-03:physicochemical:TSS		physicochemical	1.5	1.5		2016-03			
LiloanMPA:S14:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S14:2016-03:physicochemical:TSS		physicochemical	1.6	1.6		2016-03			
LiloanMPA:S15:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S15:2016-03:physicochemical:TSS		physicochemical	1.5	1.5		2016-03			
LiloanMPA:S16:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S16:2016-03:physicochemical:TSS		physicochemical	2	2		2016-03			
LiloanMPA:S17:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S17:2016-03:physicochemical:TSS		physicochemical	3	3		2016-03			
LiloanMPA:S18:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S18:2016-03:physicochemical:TSS		physicochemical	1.2	1.2		2016-03			
LiloanMPA:S19:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S19:2016-03:physicochemical:TSS		physicochemical	1.3	1.3		2016-03			
LiloanMPA:S20:2016-03:physicochemical:TSS	physicochemical	LiloanMPA:S20:2016-03:physicochemical:TSS		physicochemical	1.2	1.2		2016-03			
LiloanMPA:S01:2015-03:physicochemical:P	physicochemical	LiloanMPA:S01:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S02:2015-03:physicochemical:P	physicochemical	LiloanMPA:S02:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S03:2015-03:physicochemical:P	physicochemical	LiloanMPA:S03:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S04:2015-03:physicochemical:P	physicochemical	LiloanMPA:S04:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S05:2015-03:physicochemical:P	physicochemical	LiloanMPA:S05:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S06:2015-03:physicochemical:P	physicochemical	LiloanMPA:S06:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S07:2015-03:physicochemical:P	physicochemical	LiloanMPA:S07:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S08:2015-03:physicochemical:P	physicochemical	LiloanMPA:S08:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S09:2015-03:physicochemical:P	physicochemical	LiloanMPA:S09:2015-03:physicochemical:P		physicochemical	0.02	0.02		2015-03			
LiloanMPA:S10:2015-03:physicochemical:P	physicochemical	LiloanMPA:S10:2015-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S11:2016-03:physicochemical:P	physicochemical	LiloanMPA:S11:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S12:2016-03:physicochemical:P	physicochemical	LiloanMPA:S12:2016-03:physicochemical:P		physicochemical	0.02	0.02		2016-03			
LiloanMPA:S13:2016-03:physicochemical:P	physicochemical	LiloanMPA:S13:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S14:2016-03:physicochemical:P	physicochemical	LiloanMPA:S14:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S15:2016-03:physicochemical:P	physicochemical	LiloanMPA:S15:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S16:2016-03:physicochemical:P	physicochemical	LiloanMPA:S16:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S17:2016-03:physicochemical:P	physicochemical	LiloanMPA:S17:2016-03:physicochemical:P		physicochemical	0.04	0.04		2016-03			
LiloanMPA:S18:2016-03:physicochemical:P	physicochemical	LiloanMPA:S18:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S19:2016-03:physicochemical:P	physicochemical	LiloanMPA:S19:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S20:2016-03:physicochemical:P	physicochemical	LiloanMPA:S20:2016-03:physicochemical:P		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S01:2015-03:physicochemical:N	physicochemical	LiloanMPA:S01:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S02:2015-03:physicochemical:N	physicochemical	LiloanMPA:S02:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S03:2015-03:physicochemical:N	physicochemical	LiloanMPA:S03:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S04:2015-03:physicochemical:N	physicochemical	LiloanMPA:S04:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S05:2015-03:physicochemical:N	physicochemical	LiloanMPA:S05:2015-03:physicochemical:N		physicochemical	0.23	0.23		2015-03			
LiloanMPA:S06:2015-03:physicochemical:N	physicochemical	LiloanMPA:S06:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S07:2015-03:physicochemical:N	physicochemical	LiloanMPA:S07:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S08:2015-03:physicochemical:N	physicochemical	LiloanMPA:S08:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S09:2015-03:physicochemical:N	physicochemical	LiloanMPA:S09:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S10:2015-03:physicochemical:N	physicochemical	LiloanMPA:S10:2015-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2015-03			
LiloanMPA:S11:2016-03:physicochemical:N	physicochemical	LiloanMPA:S11:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S12:2016-03:physicochemical:N	physicochemical	LiloanMPA:S12:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S13:2016-03:physicochemical:N	physicochemical	LiloanMPA:S13:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S14:2016-03:physicochemical:N	physicochemical	LiloanMPA:S14:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S15:2016-03:physicochemical:N	physicochemical	LiloanMPA:S15:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S16:2016-03:physicochemical:N	physicochemical	LiloanMPA:S16:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S17:2016-03:physicochemical:N	physicochemical	LiloanMPA:S17:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S18:2016-03:physicochemical:N	physicochemical	LiloanMPA:S18:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S19:2016-03:physicochemical:N	physicochemical	LiloanMPA:S19:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S20:2016-03:physicochemical:N	physicochemical	LiloanMPA:S20:2016-03:physicochemical:N		physicochemical	< 0.01	< 0.01		2016-03			
LiloanMPA:S01:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S01:2015-03:physicochemical:pH		physicochemical	8.32	8.32		2015-03			
LiloanMPA:S02:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S02:2015-03:physicochemical:pH		physicochemical	8.5	8.5		2015-03			
LiloanMPA:S03:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S03:2015-03:physicochemical:pH		physicochemical	8.51	8.51		2015-03			
LiloanMPA:S04:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S04:2015-03:physicochemical:pH		physicochemical	8.54	8.54		2015-03			
LiloanMPA:S05:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S05:2015-03:physicochemical:pH		physicochemical	8.5	8.5		2015-03			
LiloanMPA:S06:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S06:2015-03:physicochemical:pH		physicochemical	8.51	8.51		2015-03			
LiloanMPA:S07:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S07:2015-03:physicochemical:pH		physicochemical	8.53	8.53		2015-03			
LiloanMPA:S08:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S08:2015-03:physicochemical:pH		physicochemical	8.54	8.54		2015-03			
LiloanMPA:S09:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S09:2015-03:physicochemical:pH		physicochemical	8.49	8.49		2015-03			
LiloanMPA:S10:2015-03:physicochemical:pH	physicochemical	LiloanMPA:S10:2015-03:physicochemical:pH		physicochemical	8.53	8.53		2015-03			
LiloanMPA:S11:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S11:2016-03:physicochemical:pH		physicochemical	8.28	8.28		2016-03			
LiloanMPA:S12:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S12:2016-03:physicochemical:pH		physicochemical	8.22	8.22		2016-03			
LiloanMPA:S13:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S13:2016-03:physicochemical:pH		physicochemical	8.2	8.2		2016-03			
LiloanMPA:S14:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S14:2016-03:physicochemical:pH		physicochemical	8.3	8.3		2016-03			
LiloanMPA:S15:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S15:2016-03:physicochemical:pH		physicochemical	8.22	8.22		2016-03			
LiloanMPA:S16:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S16:2016-03:physicochemical:pH		physicochemical	8.2	8.2		2016-03			
LiloanMPA:S17:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S17:2016-03:physicochemical:pH		physicochemical	8.25	8.25		2016-03			
LiloanMPA:S18:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S18:2016-03:physicochemical:pH		physicochemical	8.26	8.26		2016-03			
LiloanMPA:S19:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S19:2016-03:physicochemical:pH		physicochemical	8.28	8.28		2016-03			
LiloanMPA:S20:2016-03:physicochemical:pH	physicochemical	LiloanMPA:S20:2016-03:physicochemical:pH		physicochemical	8.28	8.28		2016-03			
LiloanMPA:S01:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S01:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S02:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S02:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S03:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S03:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S04:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S04:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S05:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S05:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S06:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S06:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S07:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S07:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S08:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S08:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S09:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S09:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S10:2015-03:physicochemical:temperature	physicochemical	LiloanMPA:S10:2015-03:physicochemical:temperature		physicochemical	29	29		2015-03			
LiloanMPA:S11:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S11:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S12:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S12:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S13:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S13:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S14:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S14:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S15:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S15:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S16:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S16:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S17:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S17:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S18:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S18:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S19:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S19:2016-03:physicochemical:temperature		physicochemical	30	30		2016-03			
LiloanMPA:S20:2016-03:physicochemical:temperature	physicochemical	LiloanMPA:S20:2016-03:physicochemical:temperature		physicochemical	31	31		2016-03			
LiloanMPA:S01:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S01:2015-03:physicochemical:salinity		physicochemical	35	35		2015-03			
LiloanMPA:S02:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S02:2015-03:physicochemical:salinity		physicochemical	40	40		2015-03			
LiloanMPA:S03:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S03:2015-03:physicochemical:salinity		physicochemical	37	37		2015-03			
LiloanMPA:S04:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S04:2015-03:physicochemical:salinity		physicochemical	37	37		2015-03			
LiloanMPA:S05:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S05:2015-03:physicochemical:salinity		physicochemical	35	35		2015-03			
LiloanMPA:S06:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S06:2015-03:physicochemical:salinity		physicochemical	35	35		2015-03			
LiloanMPA:S07:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S07:2015-03:physicochemical:salinity		physicochemical	35	35		2015-03			
LiloanMPA:S08:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S08:2015-03:physicochemical:salinity		physicochemical	39	39		2015-03			
LiloanMPA:S09:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S09:2015-03:physicochemical:salinity		physicochemical	35	35		2015-03			
LiloanMPA:S10:2015-03:physicochemical:salinity	physicochemical	LiloanMPA:S10:2015-03:physicochemical:salinity		physicochemical	36	36		2015-03			
LiloanMPA:S11:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S11:2016-03:physicochemical:salinity		physicochemical	35	35		2016-03			
LiloanMPA:S12:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S12:2016-03:physicochemical:salinity		physicochemical	35	35		2016-03			
LiloanMPA:S13:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S13:2016-03:physicochemical:salinity		physicochemical	35	35		2016-03			
LiloanMPA:S14:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S14:2016-03:physicochemical:salinity		physicochemical	36	36		2016-03			
LiloanMPA:S15:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S15:2016-03:physicochemical:salinity		physicochemical	39	39		2016-03			
LiloanMPA:S16:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S16:2016-03:physicochemical:salinity		physicochemical	35	35		2016-03			
LiloanMPA:S17:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S17:2016-03:physicochemical:salinity		physicochemical	36	36		2016-03			
LiloanMPA:S18:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S18:2016-03:physicochemical:salinity		physicochemical	40	40		2016-03			
LiloanMPA:S19:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S19:2016-03:physicochemical:salinity		physicochemical	39	39		2016-03			
LiloanMPA:S20:2016-03:physicochemical:salinity	physicochemical	LiloanMPA:S20:2016-03:physicochemical:salinity		physicochemical	40	40		2016-03			
LiloanMPA:S01:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S01:2015-03:physicochemical:chla		physicochemical	7.53	7.53		2015-03			
LiloanMPA:S02:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S02:2015-03:physicochemical:chla		physicochemical	4.79	4.79		2015-03			
LiloanMPA:S03:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S03:2015-03:physicochemical:chla		physicochemical	3.08	3.08		2015-03			
LiloanMPA:S04:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S04:2015-03:physicochemical:chla		physicochemical	5.35	5.35		2015-03			
LiloanMPA:S05:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S05:2015-03:physicochemical:chla		physicochemical	3	3		2015-03			
LiloanMPA:S06:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S06:2015-03:physicochemical:chla		physicochemical	5.05	5.05		2015-03			
LiloanMPA:S07:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S07:2015-03:physicochemical:chla		physicochemical	7.09	7.09		2015-03			
LiloanMPA:S08:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S08:2015-03:physicochemical:chla		physicochemical	3.82	3.82		2015-03			
LiloanMPA:S09:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S09:2015-03:physicochemical:chla		physicochemical	9.19	9.19		2015-03			
LiloanMPA:S10:2015-03:physicochemical:chla	physicochemical	LiloanMPA:S10:2015-03:physicochemical:chla		physicochemical	6.54	6.54		2015-03			
LiloanMPA:S11:2016-03:physicochemical:chla	physicochemical	LiloanMPA:S11:2016-03:physicochemical:chla		physicochemical	14.33	14.33		2016-03			
LiloanMPA:S12:2016-03:physicochemical:chla	physicochemical	LiloanMPA:S12:2016-03:physicochemical:chla		physicochemical	14.09	14.09		2016-03			
LiloanMPA:S13:2016-03:physicochemical:chla	physicochemical	LiloanMPA:S13:2016-03:physicochemical:chla		physicochemical	12.91	12.91		2016-03			
LiloanMPA:S14:2016-03:physicochemical:chla	physicochemical	LiloanMPA:S14:2016-03:physicochemical:chla		physicochemical	15.28	15.28		2016-03			
LiloanMPA:S15:2016-03:physicochemical:chla	physicochemical	LiloanMPA:S15:2016-03:physicochemical:chla		physicochemical	10.88	10.88		2016-03			
