id	basisOfRecord	occurrenceID	occurrenceStatus	associatedReferences	organismID	eventDate	continent	country	countryCode	stateProvince	municipality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus
UPLG_herp_0001	MaterialCitation	UPLG_herp_0001	present	Fornesa et al., 2026	UPLG_herp_0001	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS84		Fornesa & Realubit	Platymantis corrugatus	Animalia	Chordata	Amphibia	Anura	Ceratobatrachidae	Platymantis	corrugatus	species	test	accepted
UPLG_herp_0002	MaterialCitation	UPLG_herp_0002	present	Fornesa et al., 2027	UPLG_herp_0002	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS85		Fornesa & Realubit	Platymantis dorsalis	Animalia	Chordata	Amphibia	Anura	Ceratobatrachidae	Platymantis	dorsalis	species	test	accepted
UPLG_herp_0003	MaterialCitation	UPLG_herp_0003	present	Fornesa et al., 2028	UPLG_herp_0003	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS86		Fornesa & Realubit	Platymantis mimulus	Animalia	Chordata	Amphibia	Anura	Ceratobatrachidae	Platymantis	mimulus	species	test	accepted
UPLG_herp_0004	MaterialCitation	UPLG_herp_0004	present	Fornesa et al., 2029	UPLG_herp_0004	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS87		Fornesa & Realubit	Limnonectes macrocephalus	Animalia	Chordata	Amphibia	Anura	Dicroglossidae	Limnonectes	macrocephalus	species	test	accepted
UPLG_herp_0005	MaterialCitation	UPLG_herp_0005	present	Fornesa et al., 2030	UPLG_herp_0005	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS88		Fornesa & Realubit	Limnonectes woodworthi	Animalia	Chordata	Amphibia	Anura	Dicroglossidae	Limnonectes	woodworthi	species	test	accepted
UPLG_herp_0006	MaterialCitation	UPLG_herp_0006	present	Fornesa et al., 2031	UPLG_herp_0006	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS89		Fornesa & Realubit	Occidozyga laevis	Animalia	Chordata	Amphibia	Anura	Dicroglossidae	Occidozyga	laevis	species	test	accepted
UPLG_herp_0007	MaterialCitation	UPLG_herp_0007	present	Fornesa et al., 2032	UPLG_herp_0007	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS90		Fornesa & Realubit	Kaloula pulchra	Animalia	Chordata	Amphibia	Anura	Microhylidae	Kaloula	pulchra	species	test	accepted
UPLG_herp_0008	MaterialCitation	UPLG_herp_0008	present	Fornesa et al., 2033	UPLG_herp_0008	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS91		Fornesa & Realubit	Hylarana erythraea	Animalia	Chordata	Amphibia	Anura	Ranidae	Hylarana	erythraea	species	test	accepted
UPLG_herp_0009	MaterialCitation	UPLG_herp_0009	present	Fornesa et al., 2034	UPLG_herp_0009	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS92		Fornesa & Realubit	Pulchrana similis	Animalia	Chordata	Amphibia	Anura	Ranidae	Pulchrana	similis	species	test	accepted
UPLG_herp_0010	MaterialCitation	UPLG_herp_0010	present	Fornesa et al., 2035	UPLG_herp_0010	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS93		Fornesa & Realubit	Sanguirana luzonensis	Animalia	Chordata	Amphibia	Anura	Ranidae	Sanguirana	luzonensis	species	test	accepted
UPLG_herp_0011	MaterialCitation	UPLG_herp_0011	present	Fornesa et al., 2036	UPLG_herp_0011	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS94		Fornesa & Realubit	Polypedates leucomystax	Animalia	Chordata	Amphibia	Anura	Rhacophoridae	Polypedates	leucomystax	species	test	accepted
UPLG_herp_0012	MaterialCitation	UPLG_herp_0012	present	Fornesa et al., 2037	UPLG_herp_0012	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS95		Fornesa & Realubit	Rhacophorus pardalis	Animalia	Chordata	Amphibia	Anura	Rhacophoridae	Rhacophorus	pardalis	species	test	accepted
UPLG_herp_0013	MaterialCitation	UPLG_herp_0013	present	Fornesa et al., 2038	UPLG_herp_0013	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS96		Fornesa & Realubit	Bronchocela marmorata	Animalia	Chordata	Reptilia	Squamata	Agamidae	Bronchocela	marmorata	species	test	accepted
UPLG_herp_0014	MaterialCitation	UPLG_herp_0014	present	Fornesa et al., 2039	UPLG_herp_0014	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS97		Fornesa & Realubit	Draco spilopterus	Animalia	Chordata	Reptilia	Squamata	Agamidae	Draco	spilopterus	species	test	accepted
UPLG_herp_0015	MaterialCitation	UPLG_herp_0015	present	Fornesa et al., 2040	UPLG_herp_0015	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS98		Fornesa & Realubit	Gonocephalus sophiae	Animalia	Chordata	Reptilia	Squamata	Agamidae	Gonocephalus	sophiae	species	test	accepted
UPLG_herp_0016	MaterialCitation	UPLG_herp_0016	present	Fornesa et al., 2041	UPLG_herp_0016	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS99		Fornesa & Realubit	Ahaetulla prasina preocularis	Animalia	Chordata	Reptilia	Squamata	Colubridae	Ahaetulla	prasina	species	test	accepted
UPLG_herp_0017	MaterialCitation	UPLG_herp_0017	present	Fornesa et al., 2042	UPLG_herp_0017	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS100		Fornesa & Realubit	Calamaria bitorques	Animalia	Chordata	Reptilia	Squamata	Colubridae	Calamaria	bitorques	species	test	accepted
UPLG_herp_0018	MaterialCitation	UPLG_herp_0018	present	Fornesa et al., 2043	UPLG_herp_0018	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS101		Fornesa & Realubit	Calamaria gervaisii gervaisii	Animalia	Chordata	Reptilia	Squamata	Colubridae	Calamaria	gervaisii	species	test	accepted
UPLG_herp_0019	MaterialCitation	UPLG_herp_0019	present	Fornesa et al., 2044	UPLG_herp_0019	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS102		Fornesa & Realubit	Boiga angulata	Animalia	Chordata	Reptilia	Squamata	Colubridae	Boiga	angulata	species	test	accepted
UPLG_herp_0020	MaterialCitation	UPLG_herp_0020	present	Fornesa et al., 2045	UPLG_herp_0020	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS103		Fornesa & Realubit	Oligodon ancorus	Animalia	Chordata	Reptilia	Squamata	Colubridae	Oligodon	ancorus	species	test	accepted
UPLG_herp_0021	MaterialCitation	UPLG_herp_0021	present	Fornesa et al., 2046	UPLG_herp_0021	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS104		Fornesa & Realubit	Ptyas luzonensis	Animalia	Chordata	Reptilia	Squamata	Colubridae	Ptyas	luzonensis	species	test	accepted
UPLG_herp_0022	MaterialCitation	UPLG_herp_0022	present	Fornesa et al., 2047	UPLG_herp_0022	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS105		Fornesa & Realubit	Cyclocorus lineatus lineatus	Animalia	Chordata	Reptilia	Squamata	Cyclocoridae	Cyclocorus	lineatus	species	test	accepted
UPLG_herp_0023	MaterialCitation	UPLG_herp_0023	present	Fornesa et al., 2048	UPLG_herp_0023	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS106		Fornesa & Realubit	Oxyrhabdium leporinum leporinum	Animalia	Chordata	Reptilia	Squamata	Cyclocoridae	Oxyrhabdium	leporinum	species	test	accepted
UPLG_herp_0024	MaterialCitation	UPLG_herp_0024	present	Fornesa et al., 2049	UPLG_herp_0024	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS107		Fornesa & Realubit	Hemibungarus calligaster	Animalia	Chordata	Reptilia	Squamata	Elapidae	Hemibungarus	calligaster	species	test	accepted
UPLG_herp_0025	MaterialCitation	UPLG_herp_0025	present	Fornesa et al., 2050	UPLG_herp_0025	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS108		Fornesa & Realubit	Hemidactylus frenatus	Animalia	Chordata	Reptilia	Squamata	Gekkonidae	Hemidactylus	frenatus	species	test	accepted
UPLG_herp_0026	MaterialCitation	UPLG_herp_0026	present	Fornesa et al., 2051	UPLG_herp_0026	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS109		Fornesa & Realubit	Malayopython reticulatus	Animalia	Chordata	Reptilia	Squamata	Pythonidae	Malayopython	reticulatus	species	test	accepted
UPLG_herp_0027	MaterialCitation	UPLG_herp_0027	present	Fornesa et al., 2052	UPLG_herp_0027	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS110		Fornesa & Realubit	Eutropis multifasciata	Animalia	Chordata	Reptilia	Squamata	Scincidae	Eutropis	multifasciata	species	test	accepted
UPLG_herp_0028	MaterialCitation	UPLG_herp_0028	present	Fornesa et al., 2053	UPLG_herp_0028	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS111		Fornesa & Realubit	Brachymeles cf. bonitae	Animalia	Chordata	Reptilia	Squamata	Scincidae	Brachymeles	bonitae	species	test	accepted
UPLG_herp_0029	MaterialCitation	UPLG_herp_0029	present	Fornesa et al., 2054	UPLG_herp_0029	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS112		Fornesa & Realubit	Parvoscincus leucospilus	Animalia	Chordata	Reptilia	Squamata	Scincidae	Parvoscincus	leucospilus	species	test	accepted
UPLG_herp_0030	MaterialCitation	UPLG_herp_0030	present	Fornesa et al., 2055	UPLG_herp_0030	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS113		Fornesa & Realubit	Trimeresurus flavomaculatus	Animalia	Chordata	Reptilia	Squamata	Viperidae	Trimeresurus	flavomaculatus	species	test	accepted
UPLG_herp_0031	MaterialCitation	UPLG_herp_0031	present	Fornesa et al., 2056	UPLG_herp_0031	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS114		Fornesa & Realubit	Tropidolaemus subannulatus	Animalia	Chordata	Reptilia	Squamata	Viperidae	Tropidolaemus	subannulatus	species	test	accepted
UPLG_herp_0032	MaterialCitation	UPLG_herp_0032	present	Fornesa et al., 2057	UPLG_herp_0032	2023	ASIA	Philippines	PH	Laguna	Siniloan	14.490015	121.515748	WGS115		Fornesa & Realubit	Cuora amboinensis	Animalia	Chordata	Reptilia	Testudines	Geoemydidae	Cuora	amboinensis	species	test	accepted
