id	scientificNameID	scientificName	kingdom	phylum	order	family	genus	specificEpithet
f761199e-c9a6-4159-8ae5-a0eb4285cccd	Semecarpus macrophyllus Merrill	Semecarpus macrophyllus Merrill	Plantae	Tracheophyta	Sapindales	Anacardiaceae	Semecarpus	macrophyllus
50935f2f-317a-481c-9cdb-c434ec97c3fc	Platymitra arborea (Blanco) Kessler	Platymitra arborea (Blanco) Kessler	Plantae	Tracheophyta	Magnoliales	Annonaceae	Platymitra	arborea
73c9b700-b839-487c-9afb-32d02a6c6c1c	Uvaria sorzogonensis C Presl	Uvaria sorzogonensis C Presl	Plantae	Tracheophyta	Magnoliales	Annonaceae	Uvaria	sorzogonensis
bb8506fc-be05-4021-bcaf-ef9ddacd2e79	Hoya crassicaulis (Elmer) Kloppenb	Hoya crassicaulis (Elmer) Kloppenb	Plantae	Tracheophyta	Gentianales	Apocynaceae (former Asclepiadaceae)	Hoya	crassicaulis
00c3f690-71ad-45a5-ba84-3f837d0d9bb9	Hoya imbricata Decne.	Hoya imbricata Decne.	Plantae	Tracheophyta	Gentianales	Apocynaceae (former Asclepiadaceae)	Hoya	imbricata
8da2737a-9190-487b-9968-e15d8eac77d2	Hoya pentaphlebia Merrill	Hoya pentaphlebia Merrill	Plantae	Tracheophyta	Gentianales	Apocynaceae (former Asclepiadaceae)	Hoya	pentaphlebia
ecdcc469-24ad-44ee-9847-56e6777adadf	Dillenia philippinensis Wolfe	Dillenia philippinensis Wolfe	Plantae	Tracheophyta	Dilleniales	Dilleniaceae	Dillenia	philippinensis
7b70c7c2-7b8f-46b8-9387-065f2422edff	Garcinia vidalii Merrill	Garcinia vidalii Merrill	Plantae	Tracheophyta	Malpighiales	Clusiaceae (former Guttiferae)	Garcinia	vidalii
53e99866-df95-48ed-844c-c4130403c56f	Endiandra coriacea Merrill	Endiandra coriacea Merrill	Plantae	Tracheophyta	Laurales	Lauraceae	Endiandra	coriacea
8e8aca57-b2f2-4d43-9f9b-7cabe0cef396	Ardisia squamulosa C Presl	Ardisia squamulosa C Presl	Plantae	Tracheophyta	Ericales	Primulaceae (former Myrsinaceae)	Ardisia	squamulosa
58d12dd4-8565-47d4-a218-095b2f5fef92	Eria ventricosa Leavitt	Eria ventricosa Leavitt	Plantae	Tracheophyta	Asparagales	Orchidaceae	Eria	ventricosa
561192d7-8956-4b2a-aa3b-06b3c185d679	Psychotria diffusa Merrill var. agusanensis (Elmer) Merrill	Psychotria diffusa Merrill var. agusanensis (Elmer) Merrill	Plantae	Tracheophyta	Gentianales	Rubiaceae	Psychotria	diffusa var. agusanensis
3f0b4f2b-161a-4be7-95b8-c2b72871a091	Gardenia pseudopsidium (Blanco) Fern. Villar	Gardenia pseudopsidium (Blanco) Fern. Villar	Plantae	Tracheophyta	Gentianales	Rubiaceae	Gardenia	pseudopsidium
7ee63be9-0d02-4fa0-a6ed-db3133d5f8e7	Ternstroemia philippinensis Merrill var. megacarpa (Merrill) Kobuski	Ternstroemia philippinensis Merrill var. megacarpa (Merrill) Kobuski	Plantae	Tracheophyta	Ericales	Pentaphylacaceae (former Theaceae)	Ternstroemia	philippinensis var. megacarpa
1cf209f3-fdd9-49cd-a522-01735cd2569f	Celtis rigensis (Miq.) Planch.	Celtis rigensis (Miq.) Planch.	Plantae	Tracheophyta	Rosales	Cannabaceae (former Ulmaceae)	Celtis	rigensis
bf57781f-7a09-43b5-82a6-6ad800b67ff1	Hedychium philippinense K Schum.	Hedychium philippinense K Schum.	Plantae	Tracheophyta	Zingiberales	Zingiberaceae	Hedychium	philippinense
f97d336e-d893-428f-a1ac-ae9e54165b33	Asplenium nidus L.	Asplenium nidus L.	Plantae	Tracheophyta	Polypodiales	Aspleniaceae	Asplenium	nidus
f8ab5de0-8f0e-4c0f-9e7b-a94dfe957a02	Vatica odorata (Griff.) Sym. ssp. mindanensis (Foxw.) Ashton	Vatica odorata (Griff.) Sym. ssp. mindanensis (Foxw.) Ashton	Plantae	Tracheophyta	Malvales	Dipterocarpaceae	Vatica	odorata ssp. mindanensis
f9dc78e7-bf13-420a-8f47-050e5d064d03	Gonystylus cf. macrophyllus (Miq.) Airy Show	Gonystylus cf. macrophyllus (Miq.) Airy Show	Plantae	Tracheophyta	Malvales	Thymelaeaceae (former Gonystylaceae)	Gonystylus	cf. macrophyllus
11939ab3-4ec5-494c-b7d6-f467e0c98f43	Aphanamixis polystachya (Wall.) RN Parker	Aphanamixis polystachya (Wall.) RN Parker	Plantae	Tracheophyta	Sapindales	Meliaceae	Aphanamixis	polystachya
69188d7b-080d-4261-adca-8ee3d4a7e13a	Aglaomorpha heraclea (Kunze) Copel.	Aglaomorpha heraclea (Kunze) Copel.	Plantae	Tracheophyta	Polypodiales	Polypodiaceae	Aglaomorpha	heraclea
9adffc92-5a25-46ed-ab5a-5df0d30b76c7	Microsorum punctatum (L.) Copel.	Microsorum punctatum (L.) Copel.	Plantae	Tracheophyta	Polypodiales	Polypodiaceae	Microsorum	punctatum
1648f2c6-438e-4943-b23a-34a673de59be	Myrmecodia tuberosa Jack	Myrmecodia tuberosa Jack	Plantae	Tracheophyta	Zingiberales	Zingiberaceae	Myrmecodia	tuberosa
